Bern Baguio 2-br - Condo for Sale in Baguio
Condominium Unit in Baguio City, Benguet by Vista Land

Property Specifications | ||
---|---|---|
Total Contract Price: | ₱44,174,000 ($763,727.52) as of October 17, 2024 | |
Floor Area: | 101.47 sqm (1,092.22 sqft) | |
Description: | 2-BR Condo Unit Park View | |
Comforts: | 1 Toilet & Bath, Balcony Area | |
Amenities: | View Deck, Family Lounges, Fire Pitts, Jacuzzi, Play Area, Fitness Center, Massage Area, Game Room, Billiard Table, Lounge Bar, Music Room | |
Condo Project: | Bern Baguio by Vista Land | |
Location: | Eiger, Bern Baguio, Outlook Drive corner C. Apostol Street, Baguio City, Benguet, Philippines | |
DOWNPAYMENT SCHEDULE | ||
Date | Amount | Description |
Oct 2024 | ₱300,000 | ($5,186.72) Reservation Fee |
Nov 2024 | ₱355,617 | ($6,148.29 per Month) 20% Downpayment less Reservation Fee spread over 24 months at 0% Interest Rate |
Dec 2024 | ₱355,617 | |
Jan 2025 | ₱355,617 | |
Feb 2025 | ₱355,617 | |
Mar 2025 | ₱355,617 | |
Apr 2025 | ₱355,617 | |
May 2025 | ₱355,617 | |
Jun 2025 | ₱355,617 | |
Jul 2025 | ₱355,617 | |
Aug 2025 | ₱355,617 | |
Sep 2025 | ₱355,617 | |
Oct 2025 | ₱355,617 | |
Nov 2025 | ₱355,617 | |
Dec 2025 | ₱355,617 | |
Jan 2026 | ₱355,617 | |
Feb 2026 | ₱355,617 | |
Mar 2026 | ₱355,617 | |
Apr 2026 | ₱355,617 | |
May 2026 | ₱355,617 | |
Jun 2026 | ₱355,617 | |
Jul 2026 | ₱355,617 | |
Aug 2026 | ₱355,617 | |
Sep 2026 | ₱355,617 | |
Oct 2026 | ₱355,617 | |
Notes:
|

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
Suggested Interiors
Ideas on how to furnish your Condo


About Bern Baguio
Condominium Property Development in Baguio City, Benguet








THE MASTERPLAN


About Eiger
Building 1 of Bern Baguio


Amenities in Bern Baguio
View Deck, Family Lounges, Fire Pitts, Jacuzzi, Play Area, Fitness Center, Massage Area, Game Room, Billiard Table, Lounge Bar, Music Room
